Thursday, 29 May 2014
04:15

UFT Contract: The Growing Divide - the Salary Gap Between UFT/Unity Caucus Leaders and Members Grows With New Contract

MORE,
Love your blog!

A pamphlet called "Before You Vote" hit my school Friday and people went nuts. It lists the $32.5 million in salaries of 606 UFT employees starting from Mulgrew ($276K)  on down- some of these people are making $100K and above and are trying to sell us a 1% contract--people are miffed.

My school has a Unity stooge for CL and he was desperate to collect all copies to destroy them!

I think this may be worth a story. I got curious and pulled the same data from 2012 with the US Department of Labor's Office of Labor Management Standards and it does NOT include pensions, payments or other compensation that these people are getting from the DOE or other sources!
The desperation we see from the Unity crowd to push this contract is intense. We know all the political reasons. How about the financial ones? They get the raise with none of the risks.

If MORE ever got close to chasing these guys out they would blow up the UFT before giving up their positions.

We received the above anonymously. This data is from 2012 so just add to the totals what the new contract gives them. Working for the UFT full time at the top levels is very lucrative. And you don't even have to teach. [I know, I know, you all make tremendous sacrifices for the rest of us.] A

I extracted the first roughly 100 names with 6 figure salaries. Note that your district rep and any other union officials who must teach a period a day are paid full salary by the DOE and then reimbursed the difference so all they show is additional compensation from the UFT for their work after school, weekends, etc. In the past the total reimbursement was over $4 million.

Oh, not in this chart is that little perk this July - the all expense trip to Los Angelos for at least 800 - and maybe a thousand Unity people - to the AFT convention. Figure about $2000 at least for each -- use the common core standards pushed by Randi to do the math.





Name Title Gross Salary Other Compensation Total 
MICHAEL MULGREW PRESIDENT $250,400 $25,468 $275,868
DAVID HICKEY CHIEF FINANCIAL OFFICER $236,720 $6,215 $242,935
MICHAEL MENDEL SPECIAL ASST. $212,237 $14,696 $226,933
ELOISE ENGLER SPECIAL REP. $190,258 $35,331 $225,589
JOSE VARGAS BORO REP. $170,400 $29,065 $199,465
CAROL GERSTL GENERAL COUNSEL $183,750 $7,649 $191,399
LEROY BARR SPECIAL REP. $176,150 $14,506 $190,656
EVELYN DEJESUS BORO REP. $170,400 $15,183 $185,583
ADAM ROSS GENERAL COUNSEL $183,059 $2,080 $185,139
RICHARD RILEY COMMUNICATIONS $184,154 $830 $184,984
HOWARD SCHOOR BORO REP. $170,400 $14,580 $184,980
EMIL PIETROMONACO BORO REP. $170,400 $14,023 $184,423
RONA FREISER BORO REP. $170,400 $9,611 $180,011
CHARLES BAKER CONTROLLER $179,928 $0 $179,928
JACQUELINE GOTTLIEB AD SALES REP $178,275 $0 $178,275
CHRISTINE PROCTOR INDUSTRIAL HYGIENIST $160,084 $14,313 $174,397
PAUL EGAN SPECIAL REP. $150,400 $21,638 $172,038
ROBERT ASTROWSKY SPECIAL REP. $170,000 $1,569 $171,569
LUCILLE SWAIM SPECIAL ASST. $169,996 $250 $170,246
RONNIE DAVIS COMMUNICATIONS $170,000 $0 $170,000
PIERROT RAYMOND SPECIAL ASST. $160,754 $8,318 $169,072
JEFFREY GOLDSTEIN SPECIAL REP. $168,527 $14 $168,541
KAREN ALFORD SPECIAL REP. $156,814 $7,658 $164,472
CARMEN ALVAREZ-SCAGLION SPECIAL REP. $162,534 $879 $163,431
MAUREEN SALTER COMMUNICATIONS $156,748 $3,731 $160,479
BRIAN GIBBONS ASST. TO PRESIDENT $152,250 $6,143 $158,393
MICHAEL KINK SRASTPRES $150,000 $6,011 $156,011
DAVID KAZANSKY SPECIAL REP. $142,867 $11,646 $154,513
ANTHONY HARMON SPECIAL REP. $142,400 $12,057 $154,457
ELLEN GALLIN PROCIDA SPECIAL REP. $142,867 $7,157 $150,024
CHRISTOPHER FLAHERTY DIRECTOR-ADMIN.SVCS. $149,581 $0 $149,581
MILES TRAGER SPECIAL REP. $132,867 $14,737 $147,604
DEIDRE MC FADYEN EDITOR $145,721 $1,356 $147,077
MARCIA TEXIDOR DIRECTOR - PERSONNEL $143,745 $0 $143,745
BARBARA SHILLER SPECIAL REP. $132,867 $10,748 $143,615
ANTHONY SCLAFANI SPECIAL REP. $137,047 $6,112 $143,159
WASHINGTON SANCHEZ SPECIAL REP. $137,047 $5,566 $142,613
FRANCINE STREICH SPECIAL REP. $139,090 $3,073 $142,163
ANNE GOLDMAN SPECIAL REP. $132,467 $9,558 $142,025
DERMOT SMYTH SPECIAL REP. $132,867 $9,066 $141,933
JACQUELINE BENNETT SPECIAL REP. $137,047 $4,869 $141,916
ZINA BURTON-MYRICK SPECIAL REP. $135,027 $6,299 $141,326
JOSEPH LOVERDE,JR WRITER $137,813 $3,460 $141,273
JOHN PAPAS ASST.CONTROLLER $140,569 $288 $140,857
SANDRA DUNN-YULES SPECIAL REP. $132,867 $7,657 $140,524
DEBRA POULOS SPECIAL REP. $137,799 $2,056 $139,855
JANELLA HINDS SPECIAL REP. $132,867 $6,596 $139,463
BRIGET ANNE REIN SPECIAL REP. $132,867 $6,558 $139,425
BRUCE ZIHAL SPECIAL REP. $132,867 $6,480 $139,347
MARGARET BORRELLI SPECIAL REP. $132,867 $6,253 $139,120
JOSEPH COLLETTI SPECIAL REP. $136,184 $2,874 $139,058
LILLIAN KOHLER SPECIAL REP. $132,867 $6,023 $138,890
MICHELLE DANIELS SPECIAL REP. $132,867 $5,462 $138,329
ALBANIA SEPULVEDA SPECIAL REP. $132,467 $5,800 $138,267
MARY ATKINSON SPECIAL REP. $132,867 $4,998 $137,865
JEFFREY POVALITIS SPECIAL REP. $132,467 $5,216 $137,683
JASON RABINOWITZ DIRECTOR SPEC. PROJ. $136,090 $894 $136,984
MARTHA LANE SPECIAL REP. $132,467 $4,280 $136,747
LAURA TAMBURO SPECIAL REP. $132,867 $3,587 $136,454
AMY ARUNDELL SPECIAL REP. $132,867 $3,544 $136,411
STEVEN CASTELLANO BLDG. MANAGER $136,329 $0 $136,329
ELIZABETH PEREZ SPECIAL REP. $132,867 $3,128 $135,995
CARL CAMBRIA SPECIAL REP. $132,867 $3,085 $135,952
THERESA SAMUELS SPECIAL REP. $132,867 $2,982 $135,849
WILMA VELAZQUEZ SPECIAL REP. $132,867 $2,966 $135,833
SHARON RIPLEY SPECIAL REP. $132,867 $2,835 $135,702
DIANE MAZZOLA SPECIAL REP. $132,867 $2,310 $135,177
MARK COLLINS SPECIAL REP. $132,867 $2,069 $134,936
JEFFREY HUART SPECIAL REP. $132,867 $1,517 $134,384
STEPHEN GAPPELBERG SPECIAL REP. $132,867 $1,431 $134,298
EUGENE RUBIN SPECIAL REP. $132,867 $1,253 $134,120
THOMAS BROWN SPECIAL REP. $132,867 $1,146 $134,013
DEBRA PENNY SPECIAL REP. $121,170 $8,031 $129,201
PATRICIA CRISPINO SPECIAL REP. $124,130 $4,257 $128,387
ANGELA KAHN SPECIAL REP. $116,323 $8,087 $124,410
PHILIPP KRAKER MNGR.-ACCOUNTING $123,000 $0 $123,000
CHRISTINE MATHEWS COMMUNICATIONS $110,474 $0 $110,474
FLLOYD BRYAN ASST.MGR.-TELECOM. $91,526 $18,638 $110,164
TAMMIE MILLER COORDINATOR $98,869 $11,262 $110,131
ALBERT FRAZIA ASST.DIR.-SHIP $107,553 $0 $107,553
JOYCE LEVENSON SPECIAL REP. $104,111 $3,192 $107,303
IRENE LOSPENUSO DIRECTOR - SHIP $107,040 $161 $107,201
ANN MARTIN MNGR.-ACCOUNTING $106,518 $0 $106,518
ILENE WEINERMAN SPECIAL REP. $103,130 $3,371 $106,501
JOHN TUOHY MNGR.-ACCOUNTING $105,680 $0 $105,680
CLAUDETTE EDWARDS ADMIN.ASST. $105,304 $0 $105,304
MICHAEL HIRSCH WRITER $105,028 $10 $105,038
ELINOR SPIELBERG WRITER $104,202 $27 $104,229
OSCAR RIVERA MNGR. - PRINT/MAIL $102,072 $194 $102,266
SHELVY YOUNG-ABRAMS SPECIAL REP. $99,522 $2,704 $102,226
MARY MCADOO COMMUNICATIONS $100,006 $1,250 $101,256
DEBORAH RUBIN DIRECTOR - HCC $100,998 $0 $100,998
MARSHA KELLY PERSONNEL ADMIN. $98,725 $0 $98,725
PETER KADUSHIN COMMUNICATIONS $96,911 $1,245 $98,156
JASON GOLDMAN LEGISLATION $76,005 $21,441 $97,446
AINSWORTH LINTON COORDINATOR $94,527 $284 $94,811
DANIEL ACOSTA FIELD REP. $93,859 $0 $93,859 

0 comments:

Post a Comment