here is the update from Farina. Good news is Eva is gone from her downtown beachhead at Bergtraum. And watch the Post scream about this one which they, probably tipped off, have been doing for days over that credit recovery sham with attacks on de Blasio over keeping failed schools open. Not that that program didn't come under the Bloomberg admin, but why would the Post bring that up?
What about the Eva bastions in Bensonhurst and Mill Basin? Politicians were screaming about it. I guess since Dominick Recchia got Dewey - his alma mata -- off the list he abandoned Seth Low? And what about the slugs at Coney Island prep who were slammed at the PEP hearings?
Good news on the PS 84K expansion to K-8 -- Eva is right down about 2 blocks occupying a middle school and competing directly with PS 84. This should help, especially if Eva is blocked from expanding that school to grade 8.
Dear Community Members,
We are committed to engaging more meaningfully with our school communities—nothing is more important than involving families in decisions affecting their children’s education. I am writing to share our process for reviewing the 49 space-sharing proposals that were approved last fall.
The previous administration handed over these proposals—and we have had to review all of them under inflexible deadlines. While the circumstances for each proposal are unique, we identified clear criteria and we followed it. But more importantly, as enrollment deadlines approach, we considered the thousands of families that could be affected. We were deliberate in our decisions and, under the circumstances we inherited, believe this is the best approach.
If there is one thing school communities should know, it’s this: we are going to do things differently. Today, we are turning the page on the approach of the past. We are going to listen and be responsive like never before, and that will be reflected in everything we do.
First, we do not believe new elementary schools should be opened on high school campuses. While there are examples where it can be effective, overall we have heard concerns from high school communities, as well as elementary level ones, about this practice. We believe high school campuses should serve high school students. On high school campuses, if we have several schools together, we can encourage them to share resources such as AP classes or a library.
Second, we want to ensure that all new schools have the resources they need to provide the services students deserve. Very small schools—under 250 students—may have difficulty providing the range of support needed to serve students effectively.
Third, we considered construction. We looked closely at proposals that would have depended on significant capital work to create space for the co-location, or those that required substantial dislocation to the existing schools within a building.
Last, we considered District 75 capacity. We will not reduce seats for these students.
When making these decisions, we considered families. We have many deadlines coming up—in sum, these 2014 proposals have an impact on up to roughly 4,500 students going through upcoming enrollment processes. With Round Two of middle and high school admissions approaching, rescinding many or all of these proposals would mean that students would be limited in their second round options. We aimed to be minimally disruptive to those existing processes and the families going through them.
Of the 49 proposals from last fall, we are sharing our decisions on 45 of them, all of which are for 2014 implementation. There were four proposals approved for 2015, and we are deferring any decision on these at the moment because the needs of the communities between now and the 2015 school-year may change. We want to listen to community concerns as 2015 draws closer.
Of the 45 that we have decided on, we are withdrawing nine proposals and revising one. In line with the lens through which we reviewed the proposals, we are proposing alternative locations to open three of the schools whose proposals we have withdrawn in order to provide better building matches. Here is the list of withdrawals:
84M386 | M | Co-location of grades 5-8 of SA - Harlem 4 @ M149 | Re-siting and grade reconfiguration |
04M204 | M | Opening of a New District Middle School 04M204 @ M096 | New School |
04M964 | M | Expansion of CPE II from current K-5 to K-8 and Co-location @ Bldg M013 | Grade Reconfiguration |
16K762 | K | Opening of New District Middle School 16K762 @ K335 | New School |
84MTBD | M | Opening of Success Academy - NY 1 K-4 @ M520/Murry Bergtraum | New School |
84QTBD | Q | Opening of Success Academy - New York 5 @ Q400 | New School |
01M203 | M | Opening of a New 9-14 CTE High School 01M203 @ M446 | New School |
21K768 | K | Opening of New District High School @ K540/Dewey | New School |
30Q335 | Q | Enrollment Reduction of LIC and Opening of New District CTE High School @ Q452/LIC | New School |
From the nine proposals that will be withdrawn, we are able to propose better building matches for three of those schools, which will be described in two educational impact statements.
We will propose opening a 9-14 high school – previously proposed for the University Neighborhood High School – and a Career and Technical Education high school – previously proposed for Long Island City High School – at the Murry Bergtraum campus. If approved, that means that campus will serve only high school grades. We also propose to open a district high school on the August Martin Campus, which was originally slated to open on the Dewey Campus.
In addition, we will revise a proposal regarding American Dream Charter School. Rather than opening four sections per grade at building X030 in the Bronx, we are proposing that it open three to better fit the space available.
As you may know, we are initiating a new, meaningful engagement process. The buildings of the above-described proposals will receive walk-throughs from senior DOE leadership, the principal, and the SLT. We will also consult with the school community significantly - the engagement process for these proposals is going to look very different than it has in the past.
For the 35 proposals that will be implemented, we will host a meeting for each school community to discuss next steps, listen to, and engage with parents and educators.
Let me know if you have questions and I appreciate all that you do.
Best,
Carmen Fariña
Chancellorortantly, as enrollment deadlines approach, we considered the thousands of families that could be affected. We were deliberate in our decisions and, under the circumstances we inherited, believe this is the best approach.”
“If there is one thing school communities should know, it’s this: we’re going to do things differently. Today, we are turning the page on the approach of the past. We are going to listen and be responsive like never before, and that will be reflected in everything we do.”
Borough | Proposal Title | Type | Year of Impl. | Status |
M | Opening and Co-location of a New 9-14 CTE High School 01M203 @ M446 | New School | 2014 | Withdraw |
K | Opening and Co-location of New District High School @ K540/Dewey | New School | 2014 | Withdraw |
Q | TER of LIC and Opening and Co-location of New District CTE High School 30Q335 @ Q452/LIC | New School | 2014 | Withdraw |
M | Co-location of grades 5-8 of SA - Harlem 4 @ M149 | Re-siting and grade reconfiguration | 2014 | Withdraw |
M | Opening and Co-location of a New District Middle School 04M204 @ M096 | New School | 2014 | Withdraw |
M | Expansion of CPE II from current K-5 to K-8 and Co-location @ Bldg M013 | Grade Reconfiguration | 2014 | Withdraw |
K | Opening and Co-Location of New District Middle School 16K762 @ K335 | New School | 2014 | Withdraw |
M | Opening and Co-location of Success Academy - NY 1 K-4 @ M520/Murry Bergtraum | New School | 2014 | Withdraw |
Q | Opening and Co-Location of SA - New York 5 @ Q400 | New School | 2014 | Withdraw |
M | Expansion of Clinton Academy from 6-8 to 6-12 @ M898 (10 East 15th) | Grade Reconfiguration | 2015 | No decision at this time |
K | Co-location of Explore Exceed Grades 6-8 @ K320 | Grade Reconfiguration | 2015 | No decision at this time |
Q | Co-Location extension of MS 311 @ Q744 | Co-location Extension | 2015 | No decision at this time |
K | Co-Location of New School Achievement First North Brooklyn Preparatory 5-8 @ K299 | Grade Reconfiguration | 2015 | No decision at this time |
X | Co-Location of American Dream @ X030 | New School | 2014 | Revise and Implement |
M | The Re-siting of UA High School for Emergency Management (CTE) to M520/Bergtraum | Re-siting | 2014 | Implement |
M | The Re-siting of Mather High School (CTE) to M625/Graphics | Re-siting | 2014 | Implement |
M | Expansion of P.S. 72 Lexington Academy from current K-5 to K-8 @ M072 | Grade Reconfiguration | 2014 | Implement |
M | Opening and Co-location of a New District Middle School 06M209 @ M192 | New School | 2014 | Implement |
M | Opening and Co-location of a New 9-14 CTE HS 06M211 @ M052 | New School | 2014 | Implement |
X | Opening and Co-location of a New District Elementary School (08X392) @ X192 | New School | 2014 | Implement |
X | TER of I.S. 131 and Opening and Co-location of Success Academy - NY 2 @ X131 | New School | 2014 | Implement |
X | Co-location of Girls Prep Charter School Grades 6-8 @ X120 | Grade Reconfiguration | 2014 | Implement |
X | Co-location Expansion of Mott Hall Charter School @X063 | Co-location Extension | 2014 | Implement |
X | Co-location Extension and Grade Reconfiguration of Children's Aid College Prep Charter School @ X193 | Co-location Extension | 2014 | Implement |
X | Opening and Co-location of new district ES 12X458 @ X050 | New School | 2014 | Implement |
K | TER of 13K113 and Opening and Co-Location of Compass Charter School @ K113 | New School | 2014 | Implement |
K | Expansion of 14K084 from K-5 to K-8 @ K084 | Grade Reconfiguration | 2014 | Implement |
K | Opening and Co-location of New District High School 16K765 @ K455/Boys & Girls | New School | 2014 | Implement |
K | Resiting and Co-location of Success Academy 7 from K167 to K161 | Re-siting | 2014 | Implement |
K | Co-location of Uncommon High School 3 @ K515/South Shore | Grade Reconfiguration | 2014 | Implement |
K | Opening of New District Middle School 18K763 @ K244 | New School | 2014 | Implement |
K | Co-location Extension of Invictus Preparatory Charter School @ K218 | Co-location Extension | 2014 | Implement |
K | Opening of New CTE High School 19K764 @ K420/Lane | New School | 2014 | Implement |
K | TER of IS 171 and Opening and Co-location of New District Middle School 19K760 @ K171 | New School | 2014 | Implement |
K | Opening and Co-Location of Achievement First Charter School @ K166 | New School | 2014 | Implement |
K | Opening and Co-location of Success Academy - NY 3 @ K096 | New School | 2014 | Implement |
K | Co-location of Coney Island Prep K-4 @ K281 | Grade Reconfiguration | 2014 | Implement |
K | TER of 22K078 and Opening and Co-location of Success Academy - NY 4 @ K078 | New School | 2014 | Implement |
Q | Re-siting and Co-location of 24Q290 and 75QTBD | Re-siting | 2014 | Implement |
Q | TER of 26Q435 and Opening and Co-location of New 9-14 CTE High School 26Q315 @Q435/Van Buren | New School | 2014 | Implement |
Q | TER of 27Q475 and the Resiting of RHHS 9th grade cohort @ Q636 in building Q475/Richmond Hill | Re-siting | 2014 | Implement |
Q | TER of Q226 and Opening and Co-location of New District ESI High School 27Q314 @ Q226 | New School | 2014 | Implement |
Q | Opening and Co-Location of New District ES 28Q312 @ Q040 | New School | 2014 | Implement |
Q | Opening and Co-Location of New District MS 28Q332 @ Q072 | New School | 2014 | Implement |
Q | Opening and Co-Location of SA - New York 6 @ Q059 | New School | 2014 | Implement |
Q | Opening and Co-location of New District CTE High School 29Q313 @Q490/Campus Magnet | New School | 2014 | Implement |
Q | Co-location of 30Q092 at Q329 (Temp Swing Space) | Co-location | 2014 | Implement |
R | TER of R016 and Opening and Co-location of New District ES 31R010 @ R016 | New School | 2014 | Implement |
R | Opening and Co-Location of Eagle Academy grades 6-8 in Staten Island @ R049 | New School | 2014 | Implement |
0 comments:
Post a Comment